Performance

CURRENT POSITIONS

The following are the currently active positions in the Thematic Investor Portfolio. (Subscribe in order to see the tickers):

TICKER THEME ENTRY DATE ENTRY PRICE CURRENT PRICE* RETURN
XXXX Powering the Mobile Consumer 8/18/2010 $2.88 $4.67 62.2.0%
XXXX Analog to Digital 8/18/2010 $88.00 $100.68 14.48%
10/17/2010 $70.34 $100.68 43.13%
XXXX Cash Strapped Consumer 9/17/2010 $25.85 $28.70 11.0%
XXXX Economic Acceleration / Deceleration 9/27/2010 $20.82 $33.75 62.1%
XXXX Affordable Luxury 11/17/2010 $43.50 $52.00 19.5%
XXXX Asymmetric Business Model 11/18/2010 $39.09 $40.31 3.1%
XXXX Replacement / Demand Technology 2/2/2011 $51.66 $32.58 -36.93%
2/24/2011 $51.45 $32.58 -36.67%
XXXX Changing of the Guard 2/10/2011 $10.95 $6.39 -41.64%
2/14/2011 $8.90 $6.39 -28.20%
2/24/2011 $8.58 $6.39 -25.52%
XXXX Powering the Mobile Consumer 04/06/2011 $23.80(short) $22.06 7.90%
XXXX Replacement Demand Technology 04/27/2011 $50.32(short) $47.31 6.4%
XXXX Industry Consolidation 06/27/2011 $24.05 $25.70 6.9%

* Current Prices as of 6/29/11

CLOSED POSITIONS

Since inception in August 2010, the following are the closed positions from the Thematic Investor Portfolio:

COMPANY TICKER DATE ADDED PRICE DATE CLOSED PRICE GAIN/LOSS
MolyCorp, Inc MCP 10/25/2010 $31.69 1/13/2011 $52.50 +65.70%
Big Lots, Inc BIG 2/9/2011 $28.57 1/13/2011 $39.10 +39.0%
Medifast, Inc. MED 1/12/2011 $25.62 3/14/2011 $16.63 -35.09%
1/12/2011 $24.84 3/14/2011 $16.63 -33.05%
2/25/2011 $23.00 3/14/2011 $16.63 -27.70%
Research in Motion RIMM 2/9/2011 $57.30 11/4/2010 $26.25 +54.19%
Total TBD%

About Think 20/20, LLC

Think 20/20 is an independent equity research firm based in Reston, Virginia. We provide clients with value-added equity research and industry analysis produced by a network of independent Research Contributors who are seasoned Wall Street analysts and industry experts. We emphasize proprietary research and do not provide proprietary trading services. As such, we are able to offer independent and objective perspectives on industries, companies and trends.